|
|
Voice to Congress |
Generated UTC: 2026-05-19T15:40:55Z. Candidate review only.
| Expansion Metrics | Values Loaded | Values Pending | Trends Available | Promotion Status |
|---|---|---|---|---|
| 4 | 4 | 0 | 3 | Candidate Review Only |
| Metric | Description | Latest / Current Value | Observation Period | Trend / Change | Trend Window | Candidate Source | Review Gate | Promotion Recommendation |
|---|---|---|---|---|---|---|---|---|
| HOU-MET-150 | Annual Renter Cost Burden Trend | 51.8% | 2024 ACS 1-year | +0.0 pp (+0.0%) | 2023 ACS 1-year → 2024 ACS 1-year | Census ACS 1-Year Detailed Table B25106 | REVIEW_ACS_VARIABLES_FORMULA_AND_YEAR_AVAILABILITY | Review for annual-trend supplement; do not replace CHAS core metric without approval. |
| HOU-MET-160 | Annual Owner Cost Burden Trend | 23.6% | 2024 ACS 1-year | +0.2 pp (+1.0%) | 2023 ACS 1-year → 2024 ACS 1-year | Census ACS 1-Year Detailed Table B25106 | REVIEW_ACS_VARIABLES_FORMULA_AND_YEAR_AVAILABILITY | Review for annual-trend supplement; do not replace CHAS core metric without approval. |
| HOU-MET-170 | Rental Assistance Coverage Gap | 75% of eligible/in-need low-income renter households not assisted | Current policy-context estimate / source-review pending | Not computed | Trend method pending | Center on Budget and Policy Priorities federal rental assistance policy basics / guarantee principles | REVIEW_RENTAL_ASSISTANCE_SOURCE_DENOMINATOR_AND_FORMULA | Keep as review-only context until official denominator and assistance-coverage formula are approved. |
| HOU-MET-180 | Eviction / Housing-Loss Risk Context | 7.9 | 2025 | Not computed | 2024 → 2025; compared with 2023–2024 post-pandemic average | Eviction Lab / housing-loss risk source review | REVIEW_EVICTION_DATA_COVERAGE_AND_LIMITATIONS | Keep context-only unless national comparability and limitation notes are approved. |
Recommended use: Keep HOU-MET-150 through HOU-MET-180 as an expansion tier until source formulas, denominators, and limitations are reviewed. HOU-MET-150/160 are useful annual trend supplements to CHAS. HOU-MET-170/180 are useful public context metrics but should remain review-only until source limitations are approved.
Next step: decide whether expansion metrics should be shown as a separate section below the stable 14 core metrics or remain on reviewer/admin pages only.