Voice to Congress
Welcome

Healthcare - Report Card

Generated 2026-08-03 23:47 UTC
← Congress Report Card (all issues) Members Report Card (coming soon)

This page shows Healthcare-related legislative activity by members of Congress -- bills sponsored and cosponsored, and how many of those bills have a verified connection to a specific Healthcare requirement, not just a keyword match.

Purpose: help citizens see what Congress is actually doing on healthcare, grounded in legislative activity that has been checked against real, specific requirements -- not just bills that happen to mention healthcare-related words.
Preliminary Score. The Score/Grade column reflects only 3 of the 7 Recommended Universal Scoring Domains that currently have real, usable data: Legislative Activity, Requirement Coverage, and Legislative Progress -- re-weighted to sum to 100% among just these three. Issue Definition, Public Outcome Metrics, Transparency & Oversight, and Fiscal Stewardship are not yet built and are not counted as zero -- they simply aren't part of this score yet. Root causes for why a bill didn't advance (e.g. leadership never scheduling a vote, versus the bill itself lacking support) are not yet distinguished -- that's a separate, deliberately deferred design question. See Methodology below for the exact formula.
Issue Public Status Data Readiness Evidence Coverage Confidence Congress Grade Legislative Progress Outcome Grade Leaderboard Last Updated
Healthcare Draft A 100% (313 of 313 top-tier candidates) High NR F (6%) NR View ↓ 2026-08-03
Congress Grade and Outcome Grade are marked NR (Not Rated) because that methodology hasn't been designed yet -- shown as NR rather than borrowing a number from an unrelated page. Data Readiness, Confidence, Evidence Coverage, and Legislative Progress above are real and computed. Evidence Coverage is the share of higher-confidence candidate bill-to-requirement matches actually checked for a genuine connection, not just keyword overlap; it does not include the larger low-confidence pool, which is mostly unreviewed by design. Legislative Progress is the average progress credit (15% introduced/in committee, 35% reported to calendar, 70% passed a chamber, 100% became law; resolutions that are agreed to earn their measure-type ceiling (90% concurrent, 70% simple)) across every distinct Healthcare bill.

History

GeneratedMembersBillsEvidence CoverageProgressScore Avg
2026-08-03 21:40 UTC5481285100% (A)6% (F)18
2026-08-03 21:23 UTC5481285100% (A)6% (F)18
2026-08-03 17:09 UTC5481285100% (A)6% (F)18
2026-08-03 16:52 UTC5481285100% (A)6% (F)18
2026-08-03 14:54 UTC5481285100% (A)6% (F)18
Showing the 5 most recent of 28 recorded runs. The full history is kept in report_card_history_HEALTHCARE.csv.
A new row is added here every time this page is regenerated, so you can see how these numbers move over time.

Report Summary

Scope National Congress 119th Issue Bills 1285 Members Shown 548

Healthcare Rankings

Member Chamber State Party Bills Sponsored Cosponsored Confirmed
Connections
Legislative
Activity
Legislative
Progress
Requirement
Connection Rate
not scored
Del. King-Hinds, Kimberlyn [R-MP-At Large] House MP Republican 13 4 9 1 26 17 14
Del. Moylan, James C. [R-GU-At Large] House GU Republican 21 1 20 1 29 8 8
Del. Norton, Eleanor Holmes [D-DC] House DC Democratic 211 2 209 5 100 2 6
Del. Plaskett, Stacey E. [D-VI] House VI Democratic 10 1 9 1 15 0 17
Del. Radewagen, Aumua Amata Coleman [R-AS] House AS Republican 12 0 12 1 15 21 14
Rep. Adams, Alma S. [D-NC-12] House NC Democratic 38 1 37 2 50 0 12
Rep. Aderholt, Robert B. [R-AL-4] House AL Republican 20 3 17 1 32 10 9
Rep. Aguilar, Pete [D-CA-33] House CA Democratic 11 0 11 1 14 6 20
Rep. Alford, Mark [R-MO-4] House MO Republican 12 1 11 0 18 1 0
Rep. Allen, Rick W. [R-GA-12] House GA Republican 21 4 17 0 36 8 0
Rep. Amo, Gabe [D-RI-1] House RI Democratic 42 1 41 1 55 1 6
Rep. Amodei, Mark E. [R-NV-2] House NV Republican 10 0 10 0 12 16 0
Rep. Ansari, Yassamin [D-AZ-3] House AZ Democratic 53 5 48 2 79 0 12
Rep. Arrington, Jodey C. [R-TX-19] House TX Republican 12 7 5 1 32 17 17
Rep. Auchincloss, Jake [D-MA-4] House MA Democratic 25 1 24 0 34 1 0
Rep. Babin, Brian [R-TX-36] House TX Republican 24 1 23 0 32 5 0
Rep. Bacon, Don [R-NE-2] House NE Republican 82 4 78 3 100 4 9
Rep. Baird, James R. [R-IN-4] House IN Republican 12 0 12 0 15 1 0
Rep. Balderson, Troy [R-OH-12] House OH Republican 40 3 37 0 58 5 0
Rep. Balint, Becca [D-VT-At Large] House VT Democratic 74 3 71 4 100 0 13
Rep. Barr, Andy [R-KY-6] House KY Republican 10 0 10 0 12 12 0
Rep. Barragán, Nanette Diaz [D-CA-44] House CA Democratic 77 4 73 4 100 4 15
Rep. Barrett, Tom [R-MI-7] House MI Republican 20 2 18 0 30 9 0
Rep. Baumgartner, Michael [R-WA-5] House WA Republican 10 0 10 0 12 2 0
Rep. Bean, Aaron [R-FL-4] House FL Republican 24 3 21 0 38 5 0
Rep. Beatty, Joyce [D-OH-3] House OH Democratic 46 0 46 2 58 1 12
Rep. Begich, Nicholas [R-AK-At Large] House AK Republican 18 2 16 0 28 15 0
Rep. Bell, Wesley [D-MO-1] House MO Democratic 45 1 44 1 59 1 11
Rep. Bentz, Cliff [R-OR-2] House OR Republican 19 1 18 0 26 8 0
Rep. Bera, Ami [D-CA-6] House CA Democratic 36 3 33 1 52 3 8
Rep. Bergman, Jack [R-MI-1] House MI Republican 36 4 32 0 55 8 0
Rep. Beyer, Donald S. [D-VA-8] House VA Democratic 26 3 23 2 40 0 18
Rep. Bice, Stephanie I. [R-OK-5] House OK Republican 15 1 14 0 21 21 0
Rep. Biggs, Andy [R-AZ-5] House AZ Republican 31 16 15 0 79 4 0
Rep. Biggs, Sheri [R-SC-3] House SC Republican 24 0 24 0 30 5 0
Rep. Bilirakis, Gus M. [R-FL-12] House FL Republican 63 9 54 2 100 6 6
Rep. Bishop, Sanford D. [D-GA-2] House GA Democratic 51 0 51 2 64 4 7
Rep. Boebert, Lauren [R-CO-4] House CO Republican 9 2 7 0 16 2 0
Rep. Bonamici, Suzanne [D-OR-1] House OR Democratic 67 2 65 3 89 1 11
Rep. Bost, Mike [R-IL-12] House IL Republican 30 4 26 0 48 8 0
Rep. Boyle, Brendan F. [D-PA-2] House PA Democratic 28 7 21 2 52 4 18
Rep. Brecheen, Josh [R-OK-2] House OK Republican 17 1 16 0 24 4 0
Rep. Bresnahan, Robert [R-PA-8] House PA Republican 38 2 36 1 52 3 5
Rep. Brown, Shontel M. [D-OH-11] House OH Democratic 29 0 29 1 36 0 8
Rep. Brownley, Julia [D-CA-26] House CA Democratic 69 10 59 1 100 3 3
Rep. Buchanan, Vern [R-FL-16] House FL Republican 28 12 16 0 65 9 0
Rep. Budzinski, Nikki [D-IL-13] House IL Democratic 73 5 68 2 100 5 7
Rep. Burchett, Tim [R-TN-2] House TN Republican 13 4 9 0 26 7 0
Rep. Burlison, Eric [R-MO-7] House MO Republican 11 2 9 0 19 6 0
Rep. Bynum, Janelle [D-OR-5] House OR Democratic 57 0 57 1 71 3 4
Rep. Calvert, Ken [R-CA-41] House CA Republican 18 1 17 0 25 15 0
Rep. Cammack, Kat [R-FL-3] House FL Republican 19 3 16 0 31 8 0
Rep. Carbajal, Salud O. [D-CA-24] House CA Democratic 63 1 62 3 81 3 12
Rep. Carey, Mike [R-OH-15] House OH Republican 34 2 32 1 48 8 6
Rep. Carson, André [D-IN-7] House IN Democratic 75 0 75 2 94 2 9
Rep. Carter, Earl L. "Buddy" [R-GA-1] House GA Republican 56 11 45 0 98 5 0
Rep. Carter, John R. [R-TX-31] House TX Republican 7 1 6 0 11 10 0
Rep. Carter, Troy A. [D-LA-2] House LA Democratic 49 3 46 2 69 2 13
Rep. Casar, Greg [D-TX-35] House TX Democratic 32 0 32 1 40 0 10
Rep. Case, Ed [D-HI-1] House HI Democratic 37 0 37 1 46 3 7
Rep. Casten, Sean [D-IL-6] House IL Democratic 36 2 34 1 50 2 10
Rep. Castor, Kathy [D-FL-14] House FL Democratic 58 4 54 3 82 1 12
Rep. Castro, Joaquin [D-TX-20] House TX Democratic 24 0 24 1 30 2 9
Rep. Cherfilus-McCormick, Sheila [D-FL-20] House FL Democratic 54 1 53 1 70 0 4
Rep. Chu, Judy [D-CA-28] House CA Democratic 65 7 58 4 99 1 18
Rep. Ciscomani, Juan [R-AZ-6] House AZ Republican 43 4 39 0 64 12 0
Rep. Cisneros, Gilbert Ray [D-CA-31] House CA Democratic 35 0 35 0 44 4 0
Rep. Clark, Katherine M. [D-MA-5] House MA Democratic 6 0 6 0 8 0 0
Rep. Clarke, Yvette D. [D-NY-9] House NY Democratic 73 0 73 2 91 0 8
Rep. Cleaver, Emanuel [D-MO-5] House MO Democratic 44 0 44 3 55 3 14
Rep. Cline, Ben [R-VA-6] House VA Republican 18 0 18 0 22 5 0
Rep. Cloud, Michael [R-TX-27] House TX Republican 16 2 14 0 25 0 0
Rep. Clyburn, James E. [D-SC-6] House SC Democratic 7 0 7 0 9 0 0
Rep. Clyde, Andrew S. [R-GA-9] House GA Republican 17 1 16 0 24 4 0
Rep. Cohen, Steve [D-TN-9] House TN Democratic 115 1 114 4 100 3 9
Rep. Cole, Tom [R-OK-4] House OK Republican 10 3 7 3 20 38 50
Rep. Collins, Mike [R-GA-10] House GA Republican 7 1 6 0 11 12 0
Rep. Comer, James [R-KY-1] House KY Republican 6 0 6 0 8 28 0
Rep. Conaway, Herbert [D-NJ-3] House NJ Democratic 39 2 37 3 54 6 19
Rep. Connolly, Gerald E. [D-VA-11] House VA Democratic 18 2 16 0 28 9 0
Rep. Correa, J. Luis [D-CA-46] House CA Democratic 40 2 38 1 55 6 6
Rep. Costa, Jim [D-CA-21] House CA Democratic 38 1 37 0 50 4 0
Rep. Courtney, Joe [D-CT-2] House CT Democratic 21 4 17 0 36 0 0
Rep. Craig, Angie [D-MN-2] House MN Democratic 96 2 94 3 100 3 8
Rep. Crane, Elijah [R-AZ-2] House AZ Republican 12 0 12 0 15 1 0
Rep. Crank, Jeff [R-CO-5] House CO Republican 10 0 10 0 12 17 0
Rep. Crawford, Eric A. "Rick" [R-AR-1] House AR Republican 9 1 8 0 14 8 0
Rep. Crenshaw, Dan [R-TX-2] House TX Republican 45 5 40 0 69 6 0
Rep. Crockett, Jasmine [D-TX-30] House TX Democratic 33 4 29 1 51 0 7
Rep. Crow, Jason [D-CO-6] House CO Democratic 42 2 40 1 58 2 4
Rep. Cuellar, Henry [D-TX-28] House TX Democratic 16 0 16 0 20 7 0
Rep. Davids, Sharice [D-KS-3] House KS Democratic 79 2 77 1 100 4 3
Rep. Davidson, Warren [R-OH-8] House OH Republican 13 6 7 0 31 11 0
Rep. Davis, Danny K. [D-IL-7] House IL Democratic 49 1 48 2 64 3 11
Rep. Davis, Donald G. [D-NC-1] House NC Democratic 111 6 105 4 100 5 7
Rep. De La Cruz, Monica [R-TX-15] House TX Republican 21 2 19 1 31 5 11
Rep. Dean, Madeleine [D-PA-4] House PA Democratic 49 1 48 1 64 1 6
Rep. DeGette, Diana [D-CO-1] House CO Democratic 25 3 22 1 39 0 12
Rep. DeLauro, Rosa L. [D-CT-3] House CT Democratic 31 3 28 1 46 0 10
Rep. DelBene, Suzan K. [D-WA-1] House WA Democratic 79 1 78 6 100 2 16
Rep. Deluzio, Christopher R. [D-PA-17] House PA Democratic 61 2 59 3 81 3 12
Rep. DeSaulnier, Mark [D-CA-10] House CA Democratic 38 1 37 3 50 2 23
Rep. DesJarlais, Scott [R-TN-4] House TN Republican 5 0 5 0 6 3 0
Rep. Dexter, Maxine [D-OR-3] House OR Democratic 45 1 44 2 59 1 11
Rep. Diaz-Balart, Mario [R-FL-26] House FL Republican 4 0 4 0 5 18 0
Rep. Dingell, Debbie [D-MI-6] House MI Democratic 107 11 96 3 100 3 7
Rep. Doggett, Lloyd [D-TX-37] House TX Democratic 60 9 51 2 98 2 9
Rep. Donalds, Byron [R-FL-19] House FL Republican 7 0 7 0 9 12 0
Rep. Downing, Troy [R-MT-2] House MT Republican 9 0 9 0 11 11 0
Rep. Dunn, Neal P. [R-FL-2] House FL Republican 37 5 32 0 59 5 0
Rep. Edwards, Chuck [R-NC-11] House NC Republican 16 0 16 0 20 10 0
Rep. Elfreth, Sarah [D-MD-3] House MD Democratic 33 1 32 1 44 4 7
Rep. Ellzey, Jake [R-TX-6] House TX Republican 12 0 12 0 15 6 0
Rep. Emmer, Tom [R-MN-6] House MN Republican 2 1 1 0 5 35 0
Rep. Escobar, Veronica [D-TX-16] House TX Democratic 35 1 34 1 46 1 6
Rep. Espaillat, Adriano [D-NY-13] House NY Democratic 30 1 29 2 40 0 18
Rep. Estes, Ron [R-KS-4] House KS Republican 13 1 12 0 19 13 0
Rep. Evans, Dwight [D-PA-3] House PA Democratic 38 0 38 1 48 2 8
Rep. Evans, Gabe [R-CO-8] House CO Republican 25 1 24 0 34 6 0
Rep. Ezell, Mike [R-MS-4] House MS Republican 11 0 11 0 14 8 0
Rep. Fallon, Pat [R-TX-4] House TX Republican 11 1 10 0 16 15 0
Rep. Fedorchak, Julie [R-ND-At Large] House ND Republican 12 0 12 0 15 8 0
Rep. Feenstra, Randy [R-IA-4] House IA Republican 27 3 24 0 41 4 0
Rep. Fields, Cleo [D-LA-6] House LA Democratic 49 0 49 0 61 2 0
Rep. Figures, Shomari [D-AL-2] House AL Democratic 47 1 46 2 61 6 10
Rep. Fine, Randy [R-FL-6] House FL Republican 12 0 12 0 15 1 0
Rep. Finstad, Brad [R-MN-1] House MN Republican 32 2 30 0 45 4 0
Rep. Fischbach, Michelle [R-MN-7] House MN Republican 27 5 22 1 46 9 6
Rep. Fitzgerald, Scott [R-WI-5] House WI Republican 14 0 14 0 18 9 0
Rep. Fitzpatrick, Brian K. [R-PA-1] House PA Republican 124 7 117 4 100 6 7
Rep. Fleischmann, Charles J. "Chuck" [R-TN-3] House TN Republican 13 0 13 0 16 8 0
Rep. Fletcher, Lizzie [D-TX-7] House TX Democratic 39 2 37 3 54 0 20
Rep. Flood, Mike [R-NE-1] House NE Republican 24 5 19 0 42 7 0
Rep. Fong, Vince [R-CA-20] House CA Republican 12 1 11 0 18 19 0
Rep. Foster, Bill [D-IL-11] House IL Democratic 28 0 28 2 35 1 18
Rep. Foushee, Valerie P. [D-NC-4] House NC Democratic 34 1 33 1 45 0 7
Rep. Foxx, Virginia [R-NC-5] House NC Republican 5 1 4 0 9 28 0
Rep. Frankel, Lois [D-FL-22] House FL Democratic 40 1 39 3 52 2 17
Rep. Franklin, Scott [R-FL-18] House FL Republican 17 2 15 0 26 14 0
Rep. Friedman, Laura [D-CA-30] House CA Democratic 29 1 28 1 39 3 9
Rep. Frost, Maxwell [D-FL-10] House FL Democratic 43 2 41 1 59 0 7
Rep. Fry, Russell [R-SC-7] House SC Republican 15 0 15 0 19 7 0
Rep. Fulcher, Russ [R-ID-1] House ID Republican 11 0 11 0 14 6 0
Rep. Fuller, Clay [R-GA-14] House GA Republican 6 2 4 0 12 12 -
Rep. Gallagher, James [R-CA-1] House CA Republican 1 0 1 0 1 0 -
Rep. Garamendi, John [D-CA-8] House CA Democratic 40 1 39 2 52 2 15
Rep. Garbarino, Andrew R. [R-NY-2] House NY Republican 23 5 18 1 41 14 7
Rep. Garcia, Robert [D-CA-42] House CA Democratic 31 0 31 1 39 5 14
Rep. Garcia, Sylvia R. [D-TX-29] House TX Democratic 38 1 37 0 50 2 0
Rep. García, Jesús G. "Chuy" [D-IL-4] House IL Democratic 46 0 46 2 58 0 12
Rep. Gill, Brandon [R-TX-26] House TX Republican 15 0 15 0 19 5 0
Rep. Gillen, Laura [D-NY-4] House NY Democratic 36 0 36 0 45 3 0
Rep. Gimenez, Carlos A. [R-FL-28] House FL Republican 6 0 6 0 8 12 0
Rep. Golden, Jared F. [D-ME-2] House ME Democratic 31 1 30 0 41 0 0
Rep. Goldman, Craig [R-TX-12] House TX Republican 17 0 17 0 21 6 0
Rep. Goldman, Daniel S. [D-NY-10] House NY Democratic 66 1 65 2 85 1 8
Rep. Gomez, Jimmy [D-CA-34] House CA Democratic 27 2 25 1 39 3 8
Rep. Gonzales, Tony [R-TX-23] House TX Republican 10 1 9 0 15 19 0
Rep. Gonzalez, Vicente [D-TX-34] House TX Democratic 37 0 37 2 46 2 13
Rep. Gooden, Lance [R-TX-5] House TX Republican 16 0 16 0 20 5 0
Rep. Goodlander, Maggie [D-NH-2] House NH Democratic 44 1 43 0 58 3 0
Rep. Gosar, Paul A. [R-AZ-9] House AZ Republican 16 0 16 0 20 2 0
Rep. Gottheimer, Josh [D-NJ-5] House NJ Democratic 125 6 119 3 100 4 5
Rep. Graves, Sam [R-MO-6] House MO Republican 7 1 6 0 11 10 0
Rep. Gray, Adam [D-CA-13] House CA Democratic 16 2 14 0 25 12 0
Rep. Green, Al [D-TX-9] House TX Democratic 25 1 24 2 34 1 20
Rep. Green, Mark E. [R-TN-7] House TN Republican 12 5 7 0 28 6 0
Rep. Greene, Marjorie Taylor [R-GA-14] House GA Republican 4 0 4 0 5 35 0
Rep. Griffith, H. Morgan [R-VA-9] House VA Republican 15 3 12 0 26 7 0
Rep. Grijalva, Adelita S. [D-AZ-7] House AZ Democratic 41 0 41 2 51 0 15
Rep. Grijalva, Raúl M. [D-AZ-7] House AZ Democratic 23 0 23 1 29 1 8
Rep. Grothman, Glenn [R-WI-6] House WI Republican 21 1 20 0 29 11 0
Rep. Guest, Michael [R-MS-3] House MS Republican 25 0 25 0 31 4 0
Rep. Guthrie, Brett [R-KY-2] House KY Republican 6 2 4 1 12 28 20
Rep. Hageman, Harriet M. [R-WY-At Large] House WY Republican 12 0 12 0 15 6 0
Rep. Hamadeh, Abraham [R-AZ-8] House AZ Republican 13 1 12 0 19 15 0
Rep. Harder, Josh [D-CA-9] House CA Democratic 63 4 59 2 89 5 7
Rep. Haridopolos, Mike [R-FL-8] House FL Republican 16 0 16 0 20 6 0
Rep. Harrigan, Pat [R-NC-10] House NC Republican 17 0 17 0 21 0 0
Rep. Harris, Andy [R-MD-1] House MD Republican 33 1 32 0 44 3 0
Rep. Harris, Mark [R-NC-8] House NC Republican 12 1 11 0 18 9 0
Rep. Harshbarger, Diana [R-TN-1] House TN Republican 37 7 30 0 64 6 0
Rep. Hayes, Jahana [D-CT-5] House CT Democratic 66 2 64 4 88 1 15
Rep. Hern, Kevin [R-OK-1] House OK Republican 23 4 19 1 39 4 8
Rep. Higgins, Clay [R-LA-3] House LA Republican 13 1 12 0 19 11 0
Rep. Hill, J. French [R-AR-2] House AR Republican 16 0 16 0 20 12 0
Rep. Himes, James A. [D-CT-4] House CT Democratic 32 0 32 3 40 2 17
Rep. Hinson, Ashley [R-IA-2] House IA Republican 27 0 27 0 34 11 0
Rep. Horsford, Steven [D-NV-4] House NV Democratic 45 4 41 1 66 4 6
Rep. Houchin, Erin [R-IN-9] House IN Republican 19 2 17 0 29 5 0
Rep. Houlahan, Chrissy [D-PA-6] House PA Democratic 43 1 42 2 56 3 9
Rep. Hoyer, Steny H. [D-MD-5] House MD Democratic 7 0 7 0 9 0 0
Rep. Hoyle, Val T. [D-OR-4] House OR Democratic 34 0 34 1 42 0 6
Rep. Hudson, Richard [R-NC-9] House NC Republican 22 4 18 1 38 8 8
Rep. Huffman, Jared [D-CA-2] House CA Democratic 35 0 35 1 44 3 10
Rep. Huizenga, Bill [R-MI-4] House MI Republican 17 0 17 0 21 7 0
Rep. Hunt, Wesley [R-TX-38] House TX Republican 8 0 8 0 10 6 0
Rep. Hurd, Jeff [R-CO-3] House CO Republican 11 0 11 0 14 3 0
Rep. Issa, Darrell [R-CA-48] House CA Republican 7 2 5 0 14 32 0
Rep. Ivey, Glenn [D-MD-4] House MD Democratic 22 0 22 1 28 0 11
Rep. Jack, Brian [R-GA-3] House GA Republican 6 1 5 0 10 12 0
Rep. Jackson, Jonathan L. [D-IL-1] House IL Democratic 55 0 55 2 69 2 8
Rep. Jackson, Ronny [R-TX-13] House TX Republican 16 4 12 0 30 6 0
Rep. Jacobs, Sara [D-CA-51] House CA Democratic 25 0 25 1 31 3 10
Rep. James, John [R-MI-10] House MI Republican 14 2 12 0 22 5 0
Rep. Jayapal, Pramila [D-WA-7] House WA Democratic 72 2 70 3 95 1 14
Rep. Jeffries, Hakeem S. [D-NY-8] House NY Democratic 4 0 4 0 5 0 0
Rep. Johnson, Dusty [R-SD-At Large] House SD Republican 13 1 12 0 19 7 0
Rep. Johnson, Henry C. "Hank" [D-GA-4] House GA Democratic 80 1 79 1 100 2 3
Rep. Johnson, Julie [D-TX-32] House TX Democratic 50 1 49 3 65 0 14
Rep. Johnson, Mike [R-LA-4] House LA Republican 1 0 1 0 1 70 -
Rep. Joyce, David P. [R-OH-14] House OH Republican 15 3 12 0 26 7 0
Rep. Joyce, John [R-PA-13] House PA Republican 42 6 36 0 68 5 0
Rep. Kamlager-Dove, Sydney [D-CA-37] House CA Democratic 24 0 24 1 30 3 12
Rep. Kaptur, Marcy [D-OH-9] House OH Democratic 24 3 21 0 38 1 0
Rep. Kean, Thomas H. [R-NJ-7] House NJ Republican 32 3 29 1 48 8 10
Rep. Keating, William R. [D-MA-9] House MA Democratic 33 0 33 1 41 0 9
Rep. Kelly, Mike [R-PA-16] House PA Republican 44 6 38 2 70 5 9
Rep. Kelly, Robin L. [D-IL-2] House IL Democratic 45 4 41 3 66 2 17
Rep. Kelly, Trent [R-MS-1] House MS Republican 6 0 6 0 8 12 0
Rep. Kennedy, Mike [R-UT-3] House UT Republican 28 3 25 0 42 4 0
Rep. Kennedy, Timothy M. [D-NY-26] House NY Democratic 70 2 68 2 92 3 6
Rep. Khanna, Ro [D-CA-17] House CA Democratic 52 4 48 2 75 2 12
Rep. Kiggans, Jennifer A. [R-VA-2] House VA Republican 61 7 54 2 94 8 6
Rep. Kiley, Kevin [R-CA-3] House CA Republican 11 2 9 0 19 11 0
Rep. Kim, Young [R-CA-40] House CA Republican 34 2 32 0 48 5 0
Rep. Knott, Brad [R-NC-13] House NC Republican 9 0 9 0 11 16 0
Rep. Krishnamoorthi, Raja [D-IL-8] House IL Democratic 65 4 61 2 91 3 9
Rep. Kustoff, David [R-TN-8] House TN Republican 16 4 12 0 30 10 0
Rep. LaHood, Darin [R-IL-16] House IL Republican 31 5 26 0 51 9 0
Rep. LaLota, Nick [R-NY-1] House NY Republican 29 3 26 1 44 6 8
Rep. LaMalfa, Doug [R-CA-1] House CA Republican 14 1 13 0 20 10 0
Rep. Landsman, Greg [D-OH-1] House OH Democratic 64 7 57 2 98 1 8
Rep. Langworthy, Nicholas A. [R-NY-23] House NY Republican 37 5 32 0 59 5 0
Rep. Larsen, Rick [D-WA-2] House WA Democratic 26 1 25 0 35 4 0
Rep. Larson, John B. [D-CT-1] House CT Democratic 42 0 42 3 52 0 19
Rep. Latimer, George [D-NY-16] House NY Democratic 40 0 40 1 50 0 6
Rep. Latta, Robert E. [R-OH-5] House OH Republican 8 1 7 0 12 9 0
Rep. Lawler, Michael [R-NY-17] House NY Republican 77 3 74 1 100 5 3
Rep. Lee, Laurel M. [R-FL-15] House FL Republican 11 0 11 0 14 10 0
Rep. Lee, Summer L. [D-PA-12] House PA Democratic 45 1 44 1 59 0 5
Rep. Lee, Susie [D-NV-3] House NV Democratic 43 3 40 0 61 4 0
Rep. Leger Fernandez, Teresa [D-NM-3] House NM Democratic 33 2 31 2 46 0 11
Rep. Letlow, Julia [R-LA-5] House LA Republican 14 3 11 0 25 16 0
Rep. Levin, Mike [D-CA-49] House CA Democratic 37 2 35 2 51 2 11
Rep. Liccardo, Sam [D-CA-16] House CA Democratic 19 0 19 0 24 4 0
Rep. Lieu, Ted [D-CA-36] House CA Democratic 70 1 69 3 90 3 10
Rep. Lofgren, Zoe [D-CA-18] House CA Democratic 39 0 39 1 49 7 5
Rep. Loudermilk, Barry [R-GA-11] House GA Republican 10 1 9 0 15 7 0
Rep. Lucas, Frank D. [R-OK-3] House OK Republican 5 1 4 0 9 17 0
Rep. Luna, Anna Paulina [R-FL-13] House FL Republican 12 0 12 0 15 12 0
Rep. Luttrell, Morgan [R-TX-8] House TX Republican 11 1 10 0 16 17 0
Rep. Lynch, Stephen F. [D-MA-8] House MA Democratic 60 1 59 2 78 0 9
Rep. Mace, Nancy [R-SC-1] House SC Republican 9 3 6 0 19 9 0
Rep. Mackenzie, Ryan [R-PA-7] House PA Republican 25 1 24 0 34 5 0
Rep. Magaziner, Seth [D-RI-2] House RI Democratic 61 1 60 2 79 4 8
Rep. Malliotakis, Nicole [R-NY-11] House NY Republican 44 2 42 1 60 8 4
Rep. Maloy, Celeste [R-UT-2] House UT Republican 8 0 8 0 10 21 0
Rep. Mann, Tracey [R-KS-1] House KS Republican 38 0 38 0 48 4 0
Rep. Mannion, John [D-NY-22] House NY Democratic 30 1 29 1 40 0 6
Rep. Massie, Thomas [R-KY-4] House KY Republican 6 0 6 0 8 2 0
Rep. Mast, Brian J. [R-FL-21] House FL Republican 12 4 8 0 25 0 0
Rep. Matsui, Doris O. [D-CA-7] House CA Democratic 61 6 55 3 91 2 13
Rep. McBath, Lucy [D-GA-6] House GA Democratic 28 0 28 1 35 1 8
Rep. McBride, Sarah [D-DE-At Large] House DE Democratic 81 0 81 1 100 2 3
Rep. McCaul, Michael T. [R-TX-10] House TX Republican 5 0 5 0 6 14 0
Rep. McClain Delaney, April [D-MD-6] House MD Democratic 50 0 50 2 62 1 10
Rep. McClain, Lisa C. [R-MI-9] House MI Republican 2 1 1 0 5 35 0
Rep. McClellan, Jennifer L. [D-VA-4] House VA Democratic 55 3 52 1 76 3 5
Rep. McClintock, Tom [R-CA-5] House CA Republican 4 1 3 0 8 35 0
Rep. McCollum, Betty [D-MN-4] House MN Democratic 42 0 42 3 52 1 18
Rep. McCormick, Richard [R-GA-7] House GA Republican 27 3 24 0 41 7 0
Rep. McDonald Rivet, Kristen [D-MI-8] House MI Democratic 48 0 48 0 60 4 0
Rep. McDowell, Addison [R-NC-6] House NC Republican 14 1 13 0 20 16 0
Rep. McGarvey, Morgan [D-KY-3] House KY Democratic 39 1 38 2 51 3 10
Rep. McGovern, James P. [D-MA-2] House MA Democratic 50 3 47 2 70 1 10
Rep. McGuire, John [R-VA-5] House VA Republican 20 0 20 0 25 6 0
Rep. McIver, LaMonica [D-NJ-10] House NJ Democratic 61 1 60 1 79 6 4
Rep. Meeks, Gregory W. [D-NY-5] House NY Democratic 20 0 20 2 25 0 22
Rep. Mejia, Analilia [D-NJ-11] House NJ Democratic 6 0 6 1 8 0 33
Rep. Menefee, Christian D. [D-TX-18] House TX Democratic 8 0 8 1 10 0 25
Rep. Menendez, Robert [D-NJ-8] House NJ Democratic 33 0 33 1 41 6 10
Rep. Meng, Grace [D-NY-6] House NY Democratic 48 1 47 4 62 1 17
Rep. Messmer, Mark [R-IN-8] House IN Republican 18 0 18 0 22 9 0
Rep. Meuser, Daniel [R-PA-9] House PA Republican 34 2 32 1 48 5 5
Rep. Mfume, Kweisi [D-MD-7] House MD Democratic 24 0 24 1 30 1 11
Rep. Miller, Carol D. [R-WV-1] House WV Republican 56 4 52 0 80 3 0
Rep. Miller, Mary E. [R-IL-15] House IL Republican 27 3 24 0 41 5 0
Rep. Miller, Max L. [R-OH-7] House OH Republican 15 1 14 0 21 8 0
Rep. Miller-Meeks, Mariannette [R-IA-1] House IA Republican 57 9 48 2 94 9 7
Rep. Mills, Cory [R-FL-7] House FL Republican 16 1 15 0 22 5 0
Rep. Min, Dave [D-CA-47] House CA Democratic 21 0 21 1 26 3 11
Rep. Moolenaar, John R. [R-MI-2] House MI Republican 23 5 18 0 41 8 0
Rep. Moore, Barry [R-AL-1] House AL Republican 19 0 19 0 24 4 0
Rep. Moore, Blake D. [R-UT-1] House UT Republican 25 1 24 0 34 9 0
Rep. Moore, Gwen [D-WI-4] House WI Democratic 54 2 52 2 72 1 10
Rep. Moore, Riley [R-WV-2] House WV Republican 9 0 9 0 11 8 0
