|
|
Voice to Congress |
Purpose: Use this area to review Healthcare metric sources before they become automated dashboard metrics or public-facing evidence.
Current source-review posture: Active rollup is internal-review ready.
The current Healthcare rollup includes three automated metrics: CMS National Health Expenditures, Census Health Insurance Coverage, and BLS Medical Care CPI. CMS and Census are passing. BLS is preserved as a cautionary CHECK when the BLS API is rate-limited.
These links use clearer names so administrators do not confuse operational review work with the official decision record.
| Tool | File / Folder | Use This For |
|---|---|---|
| Review Queues | queues.ASPX |
Organizing unresolved source-review work, triage queues, priority review items, and reviewer workload. |
| Reviewer Workbench | decisions.ASPX |
Hands-on reviewer decisions, notes, triage, source evaluation, and operational review activity. This was formerly labeled too generically as Reviewer Decisions. |
| Source Decision Ledger | 010 - Source Review Decisions\index.ASPX |
Read-only governance record showing whether each source is accepted, rejected, active, public-safe, mapped, automated, or still needs review. |
| Step | Action | Decision Gate |
|---|---|---|
| 1 | Review Queues | Identify sources that need review, mapping, replacement, extraction, or caution language. |
| 2 | Reviewer Workbench | Capture working notes, source quality, field-mapping concerns, and reviewer triage results. |
| 3 | Source Decision Ledger | Record the official decision: candidate, accepted, rejected, active, public-safe, needs mapping, QA pass, QA check, or do-not-publish. |
| 4 | Requirements Traceability | Confirm that each active metric supports a Healthcare requirement and is not being shown without a clear requirement relationship. |
| 5 | Metrics Refresh and Publishing QA | Run the pipeline, inspect QA output, and decide whether the current rollup is internal review, public beta, or not ready. |
| Metric ID | Metric | Current QA | Notes |
|---|---|---|---|
| HC-MET-001 | CMS National Health Expenditures | PASS | Active rollup source. Used for national health expenditure amount, per-capita spending, GDP share, and annual change. |
| HC-MET-002 | BLS Medical Care CPI | CHECK | Active with caution. The extractor preserves the last good value if the BLS API is rate-limited. Do not treat stale fallback data as a fresh BLS update. |
| HC-MET-003 | Census Health Insurance Coverage | PASS | Active rollup source. Used for insured and uninsured population rates. |
Use consistent terms so the review process can scale across Healthcare and later across other issue areas.
| Decision | Meaning |
|---|---|
| CANDIDATE_REVIEW | Source looks potentially useful but has not yet passed ownership, relevance, freshness, field mapping, or automation review. |
| ACCEPTED_SOURCE | Source is reputable and relevant enough to use, but may still need extraction or mapping work. |
| REJECTED_SOURCE | Source should not be used for the metric because it is unreliable, irrelevant, stale, duplicative, or not publicly supportable. |
| FIELD_MAPPING_NEEDED | Source is useful, but the exact workbook, row, column, field, unit, or transformation still needs review. |
| EXTRACTOR_NEEDED | Source has been accepted but automation has not yet been built. |
| QA_PASS_ACTIVE | Extractor and metric output passed QA and may be included in the active rollup. |
| QA_CHECK_ACTIVE_WITH_CAUTION | Metric may stay in the active rollup, but dashboard language must explain the caution or fallback condition. |
| QA_FAIL_DO_NOT_PUBLISH | Metric should not be used in public-facing dashboard outputs until corrected. |
| Page | Purpose |
|---|---|
| Healthcare Admin Overview | Top-level Healthcare admin workflow map. |
| Requirements-to-Metrics Traceability | Confirm each metric maps to a Healthcare requirement. |
| Healthcare Metrics Refresh | Run status checks, dry runs, and full Healthcare metric refreshes. |
| Publishing QA | Check whether latest metric outputs are safe for internal review or publication. |
| Report Card Status | Check Healthcare congressional report-card output readiness. |
| Public Healthcare Metrics Dashboard | View the public-facing rollup-driven Healthcare Metrics dashboard. |
Page version: 2026-05-13-v1-clear-tool-links
Implementation note: This page is intentionally static and read-only. It does not write CSV files, run extractors, or change the active rollup.