|
|
Voice to Congress |
| Indicator | United States |
|---|---|
| Median Home Price (2024) | ~$420,000 |
| Median Household Income | ~$75,000 |
| Price-to-Income Ratio | ~5.6 |
| Rent-Burdened Households | ~50% of renters |
| Severely Rent-Burdened | ~25% of renters |
| Indicator | United States |
|---|---|
| Housing Shortage | ~3-4 million homes |
| New Homes Built (per year) | ~1.4 million |
| Needed to Stabilize Prices | ~2+ million per year |
| Indicator | United States |
|---|---|
| Homeless population | ~650,000 |
| Unsheltered homeless | ~40% |
| Increase since 2019 | ~10-12% |
| Country | Price-to-Income Ratio | Home Ownership | Rent Burden | Housing Model |
|---|---|---|---|---|
| United States | ~5.6 | 66% | High | Market-driven |
| Germany | ~4.0 | 49% | Moderate | Strong renter protections |
| Japan | ~4.3 | 61% | Moderate | Flexible zoning, high supply |
| Austria | ~4.2 | 55% | Low | Large social housing sector |
| Netherlands | ~4.5 | 70% | Moderate | Cooperative housing system |
| Singapore | ~4.7 | 90% | Low | Government-built housing |
Countries such as Germany, Japan, and Austria demonstrate that stable housing markets can coexist with affordability when supply, zoning, and public housing are coordinated.
| Policy Tool | Example Country |
|---|---|
| National housing strategy | Austria |
| Flexible zoning laws | Japan |
| Large social housing sector | Netherlands |
| Government-built homes | Singapore |
| Strong renter protections | Germany |
These systems treat housing as critical national infrastructure, not purely a private market commodity.
| Metric | Target |
|---|---|
| Price-to-Income Ratio | ≤ 3.5 |
| Housing Shortage | 0 units |
| Rent-Burdened Households | < 20% |
| Homeless Population | Declining Annually |
| New Housing Units Built | ≥ 2 million/year |
| Affordable Housing Share | ≥ 20% |